Open Class Results
Rank | Name | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vrezh Tumanyan | 14:30:00 | 15:49:15 | 01:19:15 | 28.7 | 43.82 | 269.9 | 81.4 | 325.7 | 58.1 | 735.1 |
2 | Jonathan Dietch | 14:30:00 | 16:12:13 | 01:42:13 | 22.2 | 43.82 | 269.9 | 45.9 | 195.4 | 27.3 | 538.5 |
3 | Butch Peachy | 14:45:00 | 16:58:45 | 02:13:45 | 17.0 | 43.82 | 269.9 | 58.0 | 14.5 | 342.4 | |
4 | Mario Miralles | 14:45:00 | 14.88 | 180.8 | 180.8 |
Sport Class Results
Rank | Name | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Callahan | 14:30:00 | 15:28:57 | 00:58:57 | 23.9 | 24.51 | 138.8 | 43.0 | 172.0 | 30.7 | 384.5 |
2 | Erika Klein | 14:30:00 | 15:30:00 | 01:00:00 | 23.5 | 24.51 | 138.8 | 19.8 | 166.0 | 21.1 | 345.7 |
3 | RJ McKeehan | 14:30:00 | 16:17:10 | 01:47:10 | 13.2 | 24.51 | 138.8 | 27.6 | 14.4 | 180.8 | |
4 | Hector Realubit | 14:30:00 | 16:23:50 | 01:53:50 | 12.4 | 24.51 | 138.8 | 11.1 | 10.1 | 160.0 | |
5 | Ben Barret | 14:30:00 | 16:31:51 | 02:01:51 | 11.6 | 24.51 | 138.8 | 7.7 | 146.5 | ||
6 | Frank Havermayer | 14:30:00 | 16:31:51 | 02:01:51 | 11.6 | 24.51 | 138.8 | 7.7 | 146.5 |
Cutter's Call: June 5, 2025 10:29am
Report of 5 HGs flying on Wednesday. The second half of the day was sweet. Highest altitude was 4,197ft. TODAY…...about the same. A little more wind and less instability. The Van Nuys TAF is forecasting clear by noon but Burbank is hanging on to the clouds. Scattered at 2K by 1pm and no clear forecast. Winds aloft are SSW between 6 and 8kts by 2pm. Max altitude 4,000ft.